Property Listings
| Greatly Reduced! One of the Best Home Sites in Superstition Mountain Golf & Country Club | ||
|
Price: $199,900 | Beds: xx |
| Sq Ft: xx | Baths: xx | |
| Immaculate Home | ||
|
Price: $195000 | Beds: 4 |
| Sq Ft: 1762 | Baths: 2 | |
| Well-Cared For Home | ||
|
Price: $137500 | Beds: 4 |
| Sq Ft: 1449 | Baths: 2 | |
| Great Short Sale Opportunity! | ||
|
|
Price: $225000 | Beds: 4 |
| Sq Ft: 3071 | Baths: 2.5 | |
| Short Sale in Gated Age-Restricted Community | ||
|
Price: $125000 | Beds: 2 |
| Sq Ft: 1411 | Baths: 2 | |
| Age Restricted Community with Great Amenities | ||
|
|
Price: $125000 | Beds: 2 |
| Sq Ft: 1396 | Baths: 2 | |
| Short Sale on the Lake! | ||
|
Price: $225000 | Beds: 3 |
| Sq Ft: 1679 | Baths: 2 | |
| Gated Custom Home Community in Gold Canyon | ||
|
Price: $350000 | Beds: 3 |
| Sq Ft: 2796 | Baths: 2.5 | |
| Mountainbrook Village- On the Golf Course with Mountain Views | ||
|
|
Price: $239,900 | Beds: 2 |
| Sq Ft: 1591 | Baths: 2 | |
| Active Adult Community - Gated, Club House | ||
|
|
Price: $119,900 | Beds: 2 |
| Sq Ft: 1245 | Baths: 2 | |
| Gated Age-Restricted Community | ||
|
|
Price: $175000 | Beds: 2 |
| Sq Ft: 1245 | Baths: 1.75 | |





