Property Listings
| Fantastic Custom Home Site in Superstition Mountain Golf & Country Club | ||
|
Price: $309,900 | Beds: xx |
| Sq Ft: xx | Baths: xx | |
| One of the Best Home Sites in Superstition Mountain Golf & Country Club | ||
|
Price: $365,000 | Beds: xx |
| Sq Ft: xx | Baths: xx | |
| Club Villa in Superstition Mountain Golf & Country Club | ||
|
|
Price: $$559,900 | Beds: 2 |
| Sq Ft: 2122 | Baths: 2 | |
| Resort Living--Age Restricted Golf Community | ||
|
Price: $330,000 | Beds: 2 |
| Sq Ft: 1923 | Baths: 2.5 | |
| 2 bdrm,2ba Home in Gated Age-Restricted Community | ||
|
|
Price: $159900 | Beds: 2 |
| Sq Ft: 915 | Baths: 2 | |
| Toscano Villas in Gold Canyon | ||
|
|
Price: $254,900 | Beds: 2 |
| Sq Ft: 1533 | Baths: 2 | |
| Steal This! Great Deal on Condo - Short Sale | ||
|
|
Price: $89,900 | Beds: 2 |
| Sq Ft: 956 | Baths: 2 | |
| Exquisite Custom Home in Gold Canyon | ||
|
|
Price: $745,000 | Beds: 4 |
| Sq Ft: 2713 | Baths: 2.5 | |
| Beautiful Custom Home in Gated Community | ||
|
|
Price: $625,000 | Beds: 3 |
| Sq Ft: 2822 | Baths: 3 | |
| Villa in Superstition Mountain Golf & Countryclub | ||
|
|
Price: $559,900 | Beds: 2 |
| Sq Ft: 2122 | Baths: 2 | |
| Furnished 2 Bedroom, 2 Bath Condo | ||
|
|
Price: $138,000 | Beds: 2 |
| Sq Ft: 956 | Baths: 2 | |
| Fantastic Estate Size Home Site in Superstition Mountain | ||
|
Price: $395,000 | Beds: xx |
| Sq Ft: 41,817 gross lot siz | Baths: xx | |
| Best Deal on New Custom Home in Gold Canyon Estates! | ||
|
Price: $540,000 | Beds: 3 |
| Sq Ft: 2491 | Baths: 2.5 | |
| Age-Restricted Gated Community - Pre-Foreclosure | ||
|
|
Price: $199900 | Beds: 2 |
| Sq Ft: 1725 | Baths: 2 | |
| Short Sale - 3bdrm,2ba; diving pool, fireplace | ||
|
|
Price: $192500 | Beds: 3 |
| Sq Ft: 1411 | Baths: 2 | |
| Pre Foreclosure - Vacation Condo | ||
|
Price: $115000 | Beds: 2 |
| Sq Ft: 956 | Baths: 2 | |
| Furnished Patio Home -Gated 55+ Community | ||
|
|
Price: $235,000 | Beds: 2 |
| Sq Ft: 1269 | Baths: 2 | |
| Short Sale - Pre Foreclosure-Single Family Home | ||
|
|
Price: $169,000 | Beds: 3 |
| Sq Ft: 1204 | Baths: 2 | |
| Approx 1 acre Home Site - Mtn. Views | ||
|
Price: $325,000 | Beds: 0 |
| Sq Ft: 0 | Baths: 0 | |
| Mountainbrook Village- On the Golf Course with Mountain Views | ||
|
|
Price: $319,900 | Beds: 2 |
| Sq Ft: 1591 | Baths: 2 | |
| Barclay Village - A Gated 55 + Community | ||
|
|
Price: $229,000 | Beds: 2 |
| Sq Ft: 1614 | Baths: 2 | |
| Great Deal on Never-Lived-In 2 bd 2 ba Condo! | ||
|
|
Price: $124,900 | Beds: 2 |
| Sq Ft: 956 | Baths: 2 | |






